Ready
Reference
Almanacs & Ency.
Calcs & Converters
Calendars & Dates
Dictionaries
Phone Numbers
Quotes & Poetry
Time / Sun & Moon
More Ref. Topics
Reference Desks
Refdesk.com
Library Spot
DeskRef
Ref. Desk
Library Fact Files
APL Fast Fact File
Chicago
Public Lib.
Hennepin
County
Santa
Cruz P. L.
Stumpers
Archives
Back toQuickRef
|
Question: What is the price of first-class U.S. postage stamps, and how often has it changed?
Answer: 1863: 3 cents (effective Mar 3)
1883: 2 cents (effective Mar 4)
1917: 3 cents (effective Nov 3)
1919: 2 cents (effective Jul 1; dropped back by Congress)
1932: 3 cents (effective Jul 6)
1958: 4 cents (effective Aug 1)
1963: 5 cents (effective Jan 7)
1968: 6 cents (effective Jan 7)
1971: 8 cents (effective May 16)
1974: 10 cents (effective Mar 2)
1975: 13 cents (effective Dec 31)
1978: 15 cents (effective May 29)
1981: 18 cents (effective Mar 22)
1981: 20 cents (effective Nov 1)
1985: 22 cents (effective Feb 17)
1988: 25 cents (effective Apr 3)
1991: 29 cents (effective Feb 3)
1995: 32 cents (effective Jan 1)
1999: 33 cents (effective Jan 10)
2001: 34 cents (effective Jan 7)
2002: 37 cents (effective Jun 30)
2006: 39 cents (effective Jan 8)
2007: 41 cents (effective May 14)
2008: 42 cents (effective May 12)
2009: 44 cents (effective May 11)
Source: U.S. Postal Service
Notes: For more information, see the U.S. Postal Service's web page on Postage Rates & Fees.
Subject: Postage stamps
Return to The Fast Fact Page
|